G80欧式双环扣 | |||
SIZE mm) | WEIGHT (kg) | W.L.L(t) | B.LL (t) |
6-8 | 0.1 | 1.2 | 4.8 |
7/8-8 | 0.16 | 2 | 8 |
10-8 | 0.33 | 3.2 | 12.8 |
13-8 | 0.68 | 5.3 | 21.2 |
16-8 | 1.17 | 8 | 32 |
18/20-8 | 2 | 12.5 | 50 |
22-8 | 3.08 | 15 | 60 |
26-8 | 5.27 | 21.2 | 84.8 |
32-8 | 9.45 | 31.5 | 125.6 |
● 材料:合金钢
● 极限负荷是工作负荷的 4 倍
● 与 EN818-2 标准 80 级链条配合使用