G80美式强力环
SIZE (in) | WEIGHT (kg) | W.L.L (t) | B.LL (t) | 粗度 | 内长 | 内宽 |
1/2 | 0.42 | 2 | 8 | 14 | 127 | 63.5 |
5/8 | 0.7 | 3 | 12 | 16 | 152 | 76 |
3/4 | 1.05 | 4.7 | 18.8 | 19 | 140 | 70 |
7/8 | 1.47 | 6.4 | 25.6 | 22 | 160 | 90 |
7/8 | 1.57 | 8 | 32 | 22 | 178 | 89 |
1 | 2.1 | 11 | 44 | 25 | 178 | 89 |
1-1/4 | 4.3 | 16 | 64 | 32 | 222 | 111 |
1-1/2 | 7.25 | 21.7 | 86.8 | 38 | 270 | 140 |
1-3/4 | 11.6 | 28.4 | 113.6 | 45 | 305 | 152 |
2 | 16.2 | 35 | 140 | 50 | 355 | 178 |
2 | 16.2 | 35 | 180 | 50 | 355 | 178 |
2-1/2 | 32 | 50 | 200 | 63 | 430 | 220 |
● 材料:合金钢
● 极限负荷是工作负荷的4倍
● 与 EN818-2标准80级链条配合使用