G80链条调节器 | |||||||
SIZE (mm) | DIMENSIONS(mm) | W.L.L (t) | WEIGHT (kg) | ||||
A | B | C | E | L | |||
6 | 7.5 | 7.5 | 33.5 | 31 | 72.5 | 1.12 | 0.17 |
7/8 | 9.5 | 9.5 | 45 | 36 | 100.5 | 2 | 0.40 |
10 | 13 | 13 | 55 | 48 | 137 | 3.15 | 0.97 |
13 | 16 | 16 | 75 | 59 | 177 | 5.3 | 1.85 |
16 | 21 | 21 | 91 | 73 | 218 | 8 | 3.68 |
18/20 | 23 | 23 | 100 | 80 | 235 | 12.5 | 4.43 |
22 | 25.5 | 25.5 | 118 | 98 | 294 | 15 | 8.5 |
● 材料:合金钢
● 极限负荷是工作负荷的4倍
● 与 EN818-2 标准 80 级链条配合使用