滚轮直径 Dia.of roller D |
适用缆索直径(参考) Appropriate cable dia. |
外形尺寸 Size |
重量 Weight Kg |
||||||||||||
钢索(GB/T8918)抗拉强度为 1570Mpa Steel wire strength |
麻索 Hemp rope |
合成纤维索 Synthetic fiber rope |
D1 | D4 | H | H1 | L | S | t | t1 | 导缆滚轮 Guide roller |
基座 Stand |
|||
6X24 | 6X37 | ||||||||||||||
100 | 11.0 | 11.0 | 40 | 28 | 160 | 176 | 128 | 35 | 60 | 3 | 8 | 6 | 9.9 | 63.9 | |
150 | 16-18 | 14-16 | 45 | 32 | 240 | 264 | 211 | 40 | 75 | 3 | 12 | 8 | 33.8 | 129.0 | |
200 | 22.0 | 20.0 | 55 | 40 | 310 | 338 | 251 | 50 | 85 | 3 | 14 | 10 | 68.0 | 178.0 | |
250 | 24.0 | 24.0 | 65 | 45 | 380 | 408 | 298 | 60 | 100 | 4 | 14 | 10 | 114.0 | 207.0 | |
300 | 30.0 | 28.0 | 70 | 50 | 440 | 472 | 321 | 60 | 100 | 4 | 16 | 14 | 168.0 | 265.0 | |
350 | 38.0 | 34.0 | 75 | 55 | 500 | 536 | 346 | 65 | 100 | 4 | 18 | 14 | 248 | 332.0 | |
400 | 40-42 | 38-40 | 85 | 65 | 560 | 600 | 371 | 70 | 100 | 5 | 20 | 16 | 355.0 | 401.3 | |
450 | 44.0 | 42-44 | - | 80 | 620 | 660 | 394 | 90 | 120 | 5 | 20 | 16 | 452.0 | 445.4 |
注:基座重量是指基做高h=1000mm时重量Note:The weight of stand is calculated when stand's height is 1000mm.