G80旋转自锁钩 | ||||||||
规格(亳米) | 尺寸(毫米) | 工作负荷(吨) | 重量(公斤) | |||||
L | R | r | B | C | D | |||
6 | 28.3 | 149.5 | 16.5 | 32.5 | 24.5 | 11.5 | 1.12 | 0.75 |
7/8 | 33.7 | 182.0 | 21.0 | 35.0 | 25.4 | 12.7 | 2 | 1.25 |
10 | 43.1 | 215.5 | 27.5 | 42.0 | 32.2 | 15.0 | 3.15 | 2.00 |
13 | 50.9 | 265.5 | 33.6 | 49.0 | 43.0 | 17.5 | 5.3 | 4.00 |
16 | 61.6 | 323.3 | 41.5 | 61.0 | 55.0 | 21.5 | 8 | 7.80 |
20 | 84.0 | 356.0 | 48.0 | 71.0 | 59.0 | 26.0 | 12.5 | 10.20 |
22 | 77.1 | 449.0 | 48.0 | 96.0 | 89.5 | 33.0 | 15 | 16.60 |
26 | 97.1 | 544.0 | 53.4 | 122.0 | 115.0 | 42.0 | 21.2 | 23.00 |
32 | 168.0 | 679.0 | 83.0 | 140.0 | 146.0 | 52.0 | 31.5 | 81.00 |
★极限负荷是工作负荷的4倍,验证负荷是工作负荷的2.5倍